LIST OF PRESENTERS
Note: Philippine time is 1 hour ahead of Vietnam time
Start Time | End Time | Cluster Code | Presenter | Study Title | Institution |
---|---|---|---|---|---|
11:00 | 11:10 | C2-01 | Maria Mercedes A. Remon | Post Disaster Management Plan Using Gender Responsive Approach | Bicol University Polangui |
11:10 | 11:20 | C2-03 | Hilarion Elegado | Socio-Economic, Political Orientations, And Literacy Development Of People In Salomague Island In Marinduque, Philippines: A Phenomenological Study | Marinduque State College Marinduque, Philippines |
11:20 | 11:30 | C2-04 | Jahzeel L. Sarmiento | Huntahan: Banahaw Mysticism, Urban Legends, And Folktales | Manuel S. Enverga University Foundation |
11:00 | 11:40 | C4-08 | Eduardo D. Magdayo Jr. | Assessment of Solid Waste Management Awareness and Practices: A study among junior high school students in Northwestern Mindanao State College of Science and Technology(NMSCST) | Northwestern Mindanao State College of Science and Technology, Philippines |
11:50 | 12:00 | C2-07 | Rizelle Diaz | Career Aspirations, Self-Efficacy and Organizational Commitment of Women Employees in Universidad de Dagupan | Universidad de Dagupan |
12:00 | 12:10 | C2-27 | Rhoda Riaza | Voices of Teachers in the Use of Online Teaching during the COVID-19 Pandemic | Universidad de Dagupan |
BREAK | |||||
1:00 | 1:10 | C1-01 | Presley De Vera | Language Learning Characteristics Of Grade 10 Students With Word Recognition Challenges | Pangasinan State University |
1:10 | 1:20 | C1-02 | Phillip G. Queroda | Inclusive Education Strategies In Online Distance Education Of PSU Open University Systems, Philippines | Pangasinan State University – Open University Systems |
1:20 | 1:30 | C1-03 | Maria Azela L. Tamayo | Tiktokracy: Utilizing Tiktok As A New Literacy Practice Among College Students During COVID-19 Pandemic | College of Arts and Sciences Manuel S. Enverga University Foundation Lucena City |
1:30 | 1:40 | C1-04 | Roy Ferrer | Mainstreaming Of Environmental Education In Teacher Education Curriculum: The Case Of PSUBC-CTE | Pangasinan State University – Bayambang Campus |
1:40 | 1:50 | C1-05 | Analyn Decenna | The Perceived Impact Of 1-3-5 Rating Technique To The Language Proficiency And Confidence Of The Graduates Of Bachelor Of Elementary Education (BEED) | College of Education Maridnuque State College Marinduque, Philippines |
1:50 | 2:00 | C1-06 | Dr. Heidi Barcelo-Macahilig | The Words Children Speak And Write: Towards A Fluency Assessment Framework For K-3 | Philippine Normal University Manila, Philippines |
2:00 | 2:10 | C1-07 | Arlene Nisperos Mendoza | Forecasting Enrolment Trends Using ARIMA Model: A Multi-Metric Evaluation Approach | Pangasinan State University, Binmaley, Pangasinan, Philippines |
2:10 | 2:20 | C1-08 | Tran Hong Van | Designing A Course To Explore 4.0 Technology: Building Career Bridges For Students | Thu Duc College of Technology |
2:20 | 2:30 | C1-09 | Ngoc Anh My Nguyen | Development Of A Lab System In A Virtualized Environment To Support Students’ Learning And Research On Network Infrastructure | Thu Duc College of Technology |
2:30 | 2:40 | C1-10 | Tieu Kim Cuong | An Approach To Develop A CDIO Curriculum At Thu Duc College Of Technology – Propose A Solution To Improve Cdio Process | Thu Duc College of Technology |
2:40 | 2:50 | C1-38 | Brylene Baquiran | Challenges Encountered by Faculty Members iN the Use of Flexible Learning Modality | Universidad de Dagupan |
2:50 | 3:00 | C3-01 | Elmar Noche | The Design And Development Of Smart Mobile App Reviewers In Selected Board Programs | Pangasinan State University Lingayen Campus |
3:00 | 3:10 | C3-02 | Ben Saminiano | Count And Location Determination Of Nile Tilapia (Oreochromis Nilocitus) Using Convolutional Neural Network And CLAHE | Bicol University, Polangui, Albay, Philippines |
3:10 | 3:20 | C3-03 | Gemma M. Guigue | Profitability, Economic Incentives, Comparative And Competitive Advantage Of Prawn Production In Panguil Bay, Northwestern Mindanao, Philippines | Northwestern Mindanao State College of Science and Technology, Philippines |
3:40 | 3:50 | C3-06 | Elmar B. Noche | Colegio De Dagupan On The Job Portal | School of Advanced Studies Saint Louis University |
3:50 | 4:00 | C3-07 | Rodrin R. Rivera | Gleaning Practices Among Coastal Communities Of Panguil Bay In Misamis Occidental, Philippines | Northwestern Mindanao State College of Science and Technology |
4:00 | 4:10 | C3-08 | Phan Thi The | ChatGPT Application In Programming Education | Thu Duc College of Technology |
4:10 | 4:20 | C3-09 | Phan Thi The | Innovating Teaching With ChatGPT And Artificial Intelligence At The Faculty Of Information Technology | Thu Duc College of Technology |
4:20 | 4:30 | C3-10 | Emmerson Ramir España | Predicting Student Mobility Using Decision Tree | Pangasinan State University – Urdaneta City |
4:30 | 4:40 | C3-11 | Christine Lourrine Tablatin | Interactive Multimedia Courseware for Programming Courses | Pangasinan State University – Urdaneta City |
4:40 | 4:50 | C3-12 | Kristen Bhing Salvio | Hundred Islands National Park Management System: Implementation Of Smart Tourism | Pangasinan State University – Urdaneta City |
4:50 | 5:00 | C3-13 | Michael Acosta | Exploring The Concerns Of The Agricultural Sector In The Philippines During Covid -19 Pandemic: Qualitative To Quantitative Analysis | Pangasinan State University – Urdaneta City |
5:00 | 5:10 | C4-01 | Vladimir Marie Cabutotan | Pre-Service Teachers’ Performance In The In-House Let Review As Determinant Of Licensure Performance | Pangasinan State University |
5:20 | 5:30 | C4-03 | Marjade P. Ferrer | Innovative Marketing Strategies of Selected Restaurants in the Municipality of Bayambang (Amidst COVID-19 Pandemic) | Pangasinan State University |
Start Time | End Time | Cluster Code | Presenter | Study Title | Institution |
---|---|---|---|---|---|
1:00 | 1:10 | C1-03 | Rhenea Lizlie Viray | Communication Skills of English Instructors in Public and Private Schools in the Tertiary Level in San Carlos City | Pangasinan State University – San Carlos Campus |
1:10 | 1:20 | C1-05 | Anabelle L. Caser | Are We Strategically Coping with Flexible Learning? Insights from ‘Frontliners’ in Higher Education | Pangasinan State University – Sta. Maria Campus |
1:20 | 1:30 | C1-09 | Christian Dela Cruz | Enhancing Engagement in Gamified Learning Application for Deaf and Mute Learners: An Empirical Research | Pangasinan State University |
1:30 | 1:40 | C1-11 | Rudjane Tunac | Upshots of LIteachRACY Link Extension Project: An Initial Assessment | Pangasinan State University |
1:40 | 1:50 | C1-17 | Jasmin Krissa R. Imus | Reading Proficiency Level Of Grade 1 Learners Using Text-To-Speech | DepEd San Carlos City Division, Pangasinan State University, School of Advanced Studies |
1:50 | 2:00 | C1-19 | **Daniel Bezalel Garcia | Evaluating Pangasinan State University Faculty Teaching Performance using Text Mining and Sentiment Analysis. | Pangasinan State University –Urdaneta City Campus |
2:00 | 2:10 | C1-21 | Martina Penalber | Analyzing the Relationship between the Senior High School Teachers’ Extent of Application of the Linguistic Intelligence and the Student Motivation in the Classroom | Isabela State University |
2:10 | 2:20 | C1-45 | Martina Penalber | The Practice of Gardner’s Multiple Intelligences Theory in the Classroom | Isabela State University |
2:20 | 2:30 | C1-22 | Chelsea F. Madiclom | Study Habits And Academic Performance In Mathematics Of High School Students In Flexible Learning Of Tarlac Agricultural University: Basis For An Action Plan | Tarlac Agricultural University – College of Education |
2:30 | 2:40 | C1-24 | Ever Asi | Perception and Attitude of Allied Health Students and Faculty Members from LPU
Campuses towards Interprofessional Education |
College of Allied Medical Professions, Lyceum of the Philippines University Batangas Capitol Site, Batangas City |
2:40 | 2:50 | C1-25 | Clark Kim C. Castro | Internal Consistency and Construct Validity of Pangasinan State University Faculty Evaluation Instrument |
Information Communication Technology Management Office, College of Computing Sciences, Computer Science & IT Department, Pangasinan State University, |
2:50 | 3:00 | C1-28 | Carina M. Magtibay | Perception and Attitude of Allied Health Students and Faculty Members from LPU
Campuses towards Interprofessional Education |
College of Allied Medical Professions, Lyceum of the Philippines University Batangas
Capitol Site, Batangas City |
3:00 | 3:10 | C1-29 | Lyka Gabrielle Ramos | Preferences Of Medical Technology Students On COVID-19 Personal Preventive Behaviors And University Safety Protocols: A Conjoint Analysis | Department of Medical Technology, Faculty of Pharmacy, University of Santo Tomas |
3:10 | 3:20 | C1-33 | Melanie R. Junio | Utilization Of Flexible Learning System In Teaching Physical Education In Pangasinan State University | Pangasinan State University – Bayambang Campus |
3:20 | 3:30 | C1-34 | Clarisse P. Cacapit | Assessment Tools And Feedback Provision Of PSU-Sta Maria General Education Faculty During Flexible Learning Setup | Pangasinan State University – Sta. Maria Campus |
3:30 | 3:40 | C1-69 | April C. Abalos | Assessment of Online Learning System to College Students of State Universities on Region 1 | Pangasinan State University |
Start Time | End Time | Cluster Code | Presenter | Study Title | Institution |
---|---|---|---|---|---|
1:00 | 1:10 | C1-35 | Princess Lasquite-Pascual | Development Of Comics As Reading Intervention Material (RIM) For Grade 7 English | Urbiztondo Integrated School |
1:10 | 1:20 | C1-37 | Abalos. Abelardo Jr. | Student’s Assessment of the OJT under the New Normal: Basis of Enhanced Strategies of OJT Workplan | Pangasinan State University – Lingayen Campus |
1:20 | 1:30 | C1-38 | Marie Claire B. Briones | Comparative Review of Hospitality Management Curriculum in Selected ASEAN Universities | Pangasinan State University |
1:30 | 1:40 | C1-43 | Glenda C. Rabanal | Learning Experiences of Students in a General Education Course in Mathematics | University of Northern Philippines |
1:40 | 1:50 | C1-30 | Halimah Macada-Ag | Assessing the Metacognitive Strategies of Selected College Students in Higher Education Institution in Cavite, Philippines | Mindanao State University |
1:50 | 2:00 | C1-31 | Amie Rose J. Ampo | Reciprocal Teaching Method: Reading Skill Enhancement | Philippine Christian University, Philippines |
2:00 | 2:10 | C1-49 | Leila B. Gabriel | Reading Preferences And Motivation Of Grade III Pupils | Pangasinan State University – School of Advanced Studies |
2:10 | 2:20 | C1-53 | Juliet V. Menor | Optimizing Tertiary Education: A Fusion of Intelligence and Hybrid Learning Models |
Pangasinan State University |
2:20 | 2:30 | C1-63 | Nova E. Arquillano | Implementation of The Pre-Service Student Teachers Exchange in Southeast Asia and Southeast Asian Ministers of Educational Organization’s Technical and Vocational Education and Training Exchange Program in Pangasinan State University | Pangasinan State University |
2:30 | 2:40 | C1-64 | Nova E. Arquillano | Utilization of Graphic Organizers For Familiarization And Retention Of Public Administration Concepts | Pangasinan State University |
2:40 | 2:50 | C1-65 | Mielyn T. Dumanay | BTLEd-K+12 Graduates and Old Curriculum Graduates: A Comparative Study of their Academic Performance | Pangasinan State University |
2:50 | 3:00 | C1-69 | Romnick B. Alap | Assessment of Online Learning System to College Students of State Universities in Region 1 | Pangasinan State University |
3:00 | 3:10 | C1-66 | Romnick B. Alap | Technological Pedagogical Content Knowledge of Mathematics Teachers in Remote National High School | Pantabangan National High School |
3:10 | 3:20 | C1-67 | Nely L. Laguardia | Readinesss of Pre-service Teachers as Future 21st Century Educators | San Jacinto National High School |
3:20 | 3:30 | C1-57 | Reynald D. Gloria | Analyzing the Significance of SEA-TVET Exchange Students in Promoting Education at Pangasinan State University | Pangasinan State University |
3:30 | 3:40 | C1-68 | Kristine May D. Casibig | Challenges & Opportunities in Using MS Teams: Basis for Flexible Learning & Teaching Modality | Pangasinan State University |
3:40 | 3:50 | C1-70 | Celso P. Resueno | Knowledge of the Faculty Researchers on the Data and Statistical Analysis: A Case of the SUC from the Region 3 | Nueva Ecija University of Science and Technology |
3:50 | 4:00 | C1-08 | Hồng Văn Trần | Designing a Course to Explore 4.0 Technology: Building Career Bridges for Students |
Thu Duc College of Technology |
Start Time | End Time | Cluster Code | Presenter | Study Title | Institution |
---|---|---|---|---|---|
1:00 | 1:10 | C2-06 | Dolores R. Bersamina | When freedom is regained: The Life Experiences of Persons Deprived of Liberty
after Incarceration |
University of Northern Philippines – Tamag, Vigan City |
1:10 | 1:20 | C2-07 | Carina M. Magtibay | Awareness on reversible contraception among women at Brgy. Sabang Lipa, Batangas: Basis for birth control method adoption |
College of Allied Medical Professions, Lyceum of the Philippines University Batangas
Capitol Site, Batangas City |
1:20 | 1:30 | C2-08 | Dianne Kristine F. Fajarillo | Factors affecting delayed or avoided medical care among residents of Brgy.Banyaga, Agoncillo, Batangas during the COVID-19 Pandemic:Basis for intervention | College of Allied Medical Professions, Lyceum of the Philippines University Batangas
Capitol Site, Batangas City |
1:30 | 1:40 | C2-09 | Roger Jay L. De Vela | The impact of COVID-19 lockdowns on the air quality in major cities across the world:
A Brief Review |
Camarines Norte State College, Labo Campus Camarines Norte, Philippines |
1:40 | 1:50 | C2-10 | Mark John Padilla | Exploring Gender Differences On Gender Roles, Work Engagement And Religious Involvement | Pangasinan State University – Urdaneta City Campus |
1:50 | 2:00 | C2-11 | Oliver F. Guttierez | Depression Among Children In Conflict With The Law | Universidad De Dagupan |
2:00 | 2:10 | C2-12 | Christian Mark DC. Cabaluna | Status and Problems of Marginalized Women Entrepreneurs in the Coastal Areas of
Pangasinan |
Pangasinan State University – Lingayen Campus |
2:10 | 2:20 | C2-15 | Senando M. Evangelista | International Cruise Seafarers Work Life Balance | Pangasinan State University |
2:20 | 2:30 | C2-16 | Jerlyn Rabaca | Gahum Nan Kababajihan: Community Engagement of Women In The Espoir School of Life, Incorporated Programs |
Pangasinan State University |
2:30 | 2:40 | C2-17 | Jayson P. Molina | Compassion Fatigue Among Social Workers In Primary Setting | Pangasinan State University |
2:40 | 2:50 | C2-18 | Great I Am W. C. Gismundo | Hope and Resilience: A Micro-Level Perspective on the Lives of COVID-19 Survivors | Pangasinan State University |
2:50 | 3:00 | C2-19 | Jesusa B. Sanchez | Grammar Competency Level on Gerund and Verb of Pangasinan State University Students | Pangasinan State University |
3:00 | 3:10 | C2-23 | Desiree Mae Lobigas | College Students’ Self-Compassion and Self-Regulation in a Post-Pandemic Era | Polytechnic University of the Philippines |
3:10 | 3:20 | C2-25 | Jandy Z. Cacapit | Initial Assessment Of Adopt-A-Sitio Program: Sitio Mapita, Brgy. Laoag, Aguilar, Pangasinan | Pangasinan State University- Lingayen Campus |
3:20 | 3:30 | C2-26 | Jameson N. Estrada | Stock Market Awareness Of College Students In Pangasinan State University | Pangasinan State University |
3:30 | 3:40 | C2-28 | Erna M. Salazar | Awareness of Cooperative Concepts Among Community Stakeholders in Lingayen, Pangasinan: Basis for the Creation of Cooperative Organization Training Extension Manual |
Pangasinan State University |
3:40 | 3:50 | C2-29 | Aubrey Joy M. Balbin | Enhancing Goat Value Chain: The Experiences Of Isabela State University- Cagayan Valley Small Ruminants Research Center, Philippines | Cagayan Valley Small Ruminants Research Center, Isabela State University,
Echague, Isabela, Philippines |
3:50 | 4:00 | C2-40 | Leo P. De Vera, Jr. | Opportunities and Threats for Fish Paste Industry: An External Audit |
Pangasinan State University |
4:00 | 4:10 | C2-26 | Caren Ventayen | Stress and Depression of Elementary and Secondary Teachers in the Philippines during COVID-19 Pandemic | Pangasinan State University |
4:10 | 4:20 | C2-30 | Võ Thanh Dũ | Solution Journalism- New Trends In The Current Style Of Reporting Practices | Ho Chi Minh City Open University, Ho Chi Minh City, Vietnam. |
4:20 | 4:30 | C2-31 | Võ Thanh Dũ | General Research On Solution Journalism In The World And Vietnam | Ho Chi Minh City Open University Ho Chi Minh City, Vietnam |
4:30 | 4:40 | C2-039 | Jason G. Ramirez | Development of a Predictive Model in Mapping the Payment Trajectories of Low-income Borrowers Using Logistic Regression Analysis |
Occidental Mindoro State College, Philippines |
4:40 | 4:50 | C2-041 | Jason G. Ramirez | Navigating the Risk-Return Nexus: Unraveling the Dynamics in the Gross Loan Portfolio of Microfinance Institutions | Occidental Mindoro State College, Philippines |
4:50 | 5:00 | C2-033 | Rowena Z. Hurley | Tertiary Education Subsidy (TES) Program in the Philippines: A Policy Review |
Don Mariano Marcos State University, |
5:00 | 5:10 | C2-02 | Ivan Joel E. Arias | Impact of Personal Awareness on Attitudes towards Veganism as Sustainable Lifestyle among Batangas City Residents | Lyceum of the Philippines University-Batangas |
5:10 | 5:20 | C2-03 | Hilarion Elegado | Socio-Economic, Political Orientations, And Literacy Development Of People In Salomague Island In Marinduque, Philippines: A Phenomenological Study | Marinduque State College Marinduque, Philippines |
Start Time | End Time | Cluster Code | Presenter | Study Title | Institution |
---|---|---|---|---|---|
1:00 | 1:10 | C3-01 | Sarah Jane Ferrer | Analysis of PSU – Bayambang Students’ Concerns through Social Media Analytics and LDA Topic Modelling Approach | Pangasinan State University – Bayambang Campus |
1:10 | 1:20 | C3-02 | John Raymund D. Torres | Survey On the Wild Edible Fruits in Selected Barangays of Burgos, Ilocos Sur, Philippines: A Preliminary Checklist | Don Mariano Marcos Memorial State University, South La Union Campus |
1:20 | 1:30 | C3-03 | Caren Pacol | Prototyping a Reusable Sentiment Analysis Tool for Machine Learning and Visualization | Pangasinan State University – Urdaneta City |
1:30 | 1:40 | C3-04 | Andhee M. Jacobe | Integrated Kalman Filtering and Temporal Causal Model of Rice Farmgate Price | Pangasinan State University – Urdaneta City |
1:40 | 1:50 | C3-08 | Christian A. Gamo | Consumer Price Index and Inflation Rate in the Ilocos Region: An Analysis | Pangasinan State University – Bayambang Campus |
1:50 | 2:00 | C3-09 | Christian A. Gamo | Revisiting the Land Use Plan of Local Government Units in Pangasinan For Nipa Industry: Basis for Future Reforms and Directions | Pangasinan State University – Bayambang Campus |
2:00 | 2:10 | C3-12 | Anna Jacinto | Past, Present and Future of Acemannan as Plant-Based Multifaceted Pharmaceutical Excipients: A Comprehensive Review | Pharmaceutical Section-Chemicals and Energy Division – Industrial Technology Development Institute Department of Science and Technology |
2:10 | 2:20 | C3-17 | Raphael Tapawan | Knowledge, Attitude, and Perception on the Hypocholesterolemic Effects of Local Herbal Medicines of Filipino Physicians | University of Santo Thomas |
2:20 | 2:30 | C3-18 | Cyrene Elijah S. Amorado | Knowledge, Attitude, and Practices on the Proper Disposal of Single- use facemasks during the COVID-19 pandemic: Basis for Pathogenesis control | Lyceum of the Philippines University – Batangas |
2:30 | 2:40 | C3-22 | Prima Silvestre | Climate Risk Management of Mango Growers in Pangasinan, Philippines | Pangasinan State University – Sta. Maria Campus |
2:40 | 2:50 | C3-24 | Maureen D. Basi | Sensory Evaluation and Alcohol Content Determination of (Uvaria rufa) Banawak Fruit Wine | Eulogio “Amang” Rodriguez Institute of Science and Technology |
2:50 | 3:00 | C3-42 | Jessa May Dalogdog | Production and Yield of Milkfish Reared in Pond Using Probiotics | Southern Philippines Agri-Business and Marine and Aquatic School of Technology |
3:00 | 3:10 | C3-23 | Bee Jay D. Olitres | Metasynthesis on the Impact of Games-Based Digital Applications on the Reading Proficiency of
Dyslexic Students |
Cebu Normal University- Medellin Campus |
3:10 | 3:20 | C3-52 | Geraldine Nineza | Product Development of Mung Bean & Malunggay Bar: A High Protein Energy Bar | Pangasinan State University |
3:20 | 3:30 | C3-60 | Patrick Mole | Towards 5G Enabled Traffic Management Systems: A Literature Review | Urdaneta City University |
3:30 | 3:40 | C3-62 | Jumar B. Baratang | Health Risk Assessment of Salt Farmers in Pangasinan | Pangasinan State University – Bayambang Campus |
3:40 | 3:50 | C3-66 | Edmer DC. Flores | Traffic Survey and Analysis of One Local Government Unit for Potential Bus Rapid Transit Corridors |
Bicol State College of Applied Sciences and Technology |
3:50 | 4:00 | C3-28 | Kylie D. Ilustre | Self-medication errors during COVID-19 Pandemic: A Prevalence Study among Batangas City residents as Basis for Improvement of Drug Information Dissemination |
Lyceum of the Philippines University |
4:00 | 4:10 | C3-78 | Eleazar C. De Jesus | Pisa-Scientific Literacy and Regional Socio-Demographics in The Philippines: A Causal-Comparative Study | Pangasinan State University |
4:10 | 4:20 | C3-30 | Julius Mamaril | User evaluation of VitalSource Explore Bookshelf as Digital Library for Pangasinan State Unviersity | Pangasinan State University |
4:20 | 4:30 | C3-31 | Juanito Maneclang | Salt Vibrating Screen Classifier with Manual Bagging Machine | Pangasinan State University |
4:30 | 4:40 | C3-32 | John Peter Ramos | AI-UDA Robot: Artificial Intelligence Unmanned Delivery Aid Electromechanical System Based on ATMega2560 Microcontroller Using PID Control Algorithm | Technological University of the Philippines |
4:40 | 4:50 | C3-33 | Jessica Velasco | Development of Automated Microscopy Using Neuro-Fuzzy Logic Controller | Technological University of the Philippines |
4:50 | 5:00 | C3-34 | Cesar Della | Stakeholders’ Productivity Through Mushroom Livelihood Projects In Pangasinan (“Transforming Lives, Empowering People: A Technology With A Human Heart”) | Pangasinan State University |
5:00 | 5:10 | C3-35 | Elizabeth Della | Effects Of Different Culture Media In The Production Of Yanagi Mushroom- Agrocybe Aegerita (Brig.) Sing | Pangasinan State University |
5:10 | 5:20 | C3-36 | Maria Elena T. Caguioa | Germin-Like Protein In Rice (OsGLP8-2) Is A Moonlighting Protein Associated With Grain Development | Tarlac Agricultural University, |
5:20 | 5:30 | C3-37 | Irma Mirasol Ferrer | Generating Pythagorean Triples Satisfying c = b+1 | Pangasinan State University – Bayambang Campus |
5:30 | 5:40 | C3-38 | Christian Thom Tabisola | Development of Moringa Pomade | Pangasinan State University |
5:40 | 5:50 | C3-04 | John Joshua F. Montañez | Identification Of Soil Parameters Using Mobile Application Through Image Processing | Bicol State College of Applied Sciences and Technology |
5:50 | 6:00 | C3-05 | John Joshua F. Montañez | Vehicle Travel Safety Band: An Eye Blink And Electrocardiogram Monitoring Device For Vehicle Drivers With Integrated Notification System | Bicol State College of Applied Sciences and Technology |
6:00 | 6:10 | C3-073 | Marmie R. Poquiz | Preservation of Salted Duck Egg Using Nipa Vinegar and Pangasinan’s Finest Salt | Pangasinan State University |
6:10 | 6:20 | C3-080 | Maria Salome A. Desoloc | The Ethnomedicinal Uses of Alipina Elegans C. (PRESL) K. Schum or Tagbak | University of Rizal System |
6:30 | 6:40 | C3-082 | Marjorie Lacap | Vermicomposting Potential of Eudrilus eugeniae and Its Biological and Chemical Properties | Pangasinan State University |
6:40 | 6:50 | C3-083 | Fidel Allen B. Nacion | Outpatients’ Satisfaction on Phlebotomy Services in a Hospital-Based Clinical Laboratory: A Cross-Sectional Study | University of Santo Tomas |
6:50 | 7:00 | C3-084 | Annika Renee S. Sanchez | Knowledge, Awareness and Source of Information of Monkeypox Among Medical Technology Students in a Catholic University: A Correlational Study |
University of Santo Tomas |
7:00 | 7:10 | C3-085 | Roy D. Tipones | Gait Identification Thru CCTV IMages Using IMage Processing in Matlab | Bicol State College of Applied Sciences and Technology |
7:10 | 7:20 | C3-086 | Roy D. Tipones | Fingernail Anomalies and Diseases: A Diagnostic using Convolutional Neural Network | Bicol State College of Applied Sciences and Technology |
7:20 | 7:30 | C3-087 | Monaliza Joy Zaragoza | ASSESSMENT OF ENTITY LEVEL GREENHOUSE GAS EMISSIONS: A CASE IN NORTHWESTERN MINDANAO STATE COLLEGE OF SCIENCE AND TECHNOLOGY (NMSCST), TANGUB CITY, MISAMIS OCCIDENTAL, PHILIPPINES | Northwestern Mindanao State College of Science and Technology |
7:40 | 7:50 | C3-088 | Luis Angelo De Castro | Individual Preferences on Self-Medication towards Upper Respiratory Tract Infections Symptoms Management: A Conjoint Analysis |
University of Santo Tomas |
Start Time | End Time | Cluster Code | Presenter | Study Title | Institution |
---|---|---|---|---|---|
1:00 | 1:10 | C4-04 | Liza L. Quimson (video link) | Competitive Edge of PSU Bayambang Campus Graduates (2015-2020) | Pangasinan State University- Bayambang Campus |
1:10 | 1:20 | C4-05 | Danielle Madero | Pangasinan State University Mental Health: Stress and Anxiety Level amidst the COVID Pandemic | Pangasinan State University-Lingayen |
1:20 | 1:30 | C4-06 | Mary Ann N. Cahayon | Less is More: Experiential Learning through Pecha Kucha in oral communication” | Immaculate Conception College of Balayan |
1:30 | 1:40 | C4-07 | Rodeliza A. Flores | ASEAN Green Hotel Standards Awardees in the Philippines: Learning Experiences, Challenges, And Initiatives | Technological University of the Philippines |
1:40 | 1:50 | C4-08 | Ma. Christine A. Soroten | Tracer Study of Graduates of PSU-Lingayen Campus – College of Industrial Technology | Pangasinan State University |
1:50 | 2:00 | C4-09 | Andres C. Abalos | Ladderized Bachelor in Industrial Technology Students’ Profile | Pangasinan State University |
2:00 | 2:10 | C4-10 | Claro S. Sison, Jr. | Awareness of the Pangasinan State University Vision, Mission, Lingayen Campus Goals and LBIT Program Objectives | Pangasinan State University |
2:10 | 2:20 | C4-11 | Corlito Cruz | Academic Performance of Ladderized Bachelor in Industrial Technology Students | Pangasinan State University |
2:20 | 2:30 | C4-12 | Sarah Jane Ferrer | Analysis of PSU-Bayambang Students’ Concerns through Social Media Analytics and LDA Topic Modeling Approach | Pangasinan State University |
2:30 | 2:40 | C4-13 | Rricky Tim S. Sison | Food Delivery Service New Trends and its Impact on Customer Satisfaction in Pangasinan | Pangasinan State University |
2:40 | 2:50 | C4-14 | Raychard Platon | Tourist Web Application For The Municipality Of Dasol | Pangasinan State University |
2:50 | 3:00 | C4-02 | Daniel T. Gonzales | Marketing Strategies In The Promotion Of Accountancy And Business Management Programs Among Higher Education Institutions (HEIs) In Pangasinan | Universidad de Dagupan |